The Best Keywords To Use For Your Website
“Search volume” refers to the average searches per month for a particular phrase.
It is one of the most important things to consider when deciding the best keywords for your business lawyer SEO, together with the difficulty of that keyphrase.
Download the complete list of keywords for FREE!
- 80 Keywords Business Lawyers Should Use on Their Website in 2022 – PDF File
- 80 Keywords Business Lawyers Should Use on Their Website in 2022 – .CSV File
When Should You Use These Keywords?
These business-related phrases are necessary when writing articles. It provides a more comprehensive insight into your website and a better understanding of what you do. You can include them in the following tags on your website:
- H1
- H2, H3, H4
- Title tags
- Meta descriptions
- Paragraph tags
- Alt-text
Remember to AVOID over-optimizing your website as Google will penalize your business listing and you will miss out on all the leads/service calls.
A Complete List of 80 Keywords
Below is our keywords list for business lawyers that you can use throughout your website. The average monthly search and difficulty were taken from Ahrefs and Google Keyword Planner. The data is from July 13, 2022.
KEYWORD | AVERAGE MONTHLY SEARCH | DIFFICULTY | |
1 | goodwill | 6,410,000 | Hard |
2 | business | 385,000 | Hard |
3 | capital | 203,000 | Hard |
4 | leverage | 111,000 | Hard |
5 | acquisition | 96,000 | Medium |
6 | amortization | 78,000 | Hard |
7 | income statement | 74,000 | Hard |
8 | liquidation | 56,000 | Hard |
9 | indemnity | 47,000 | Medium |
10 | fiscal year | 47,000 | Medium |
11 | corporation | 42,000 | Hard |
12 | intellectual property | 36,000 | Hard |
13 | certificate of authority | 35,000 | Medium |
14 | forecasting | 33,000 | Medium |
15 | law firm | 33,000 | Hard |
16 | business plan | 32,000 | Hard |
17 | current ratio | 29,000 | Medium |
18 | working capital | 27,000 | Hard |
19 | partnership | 27,000 | Hard |
20 | cash flow statement | 25,000 | Hard |
21 | gross profit | 23,000 | Medium |
22 | articles of incorporation | 19,000 | Medium |
23 | merger | 18,000 | Medium |
24 | joint venture | 15,000 | Hard |
25 | limited liability company | 14,000 | Hard |
26 | board of directors | 13,000 | Medium |
27 | business law | 9,300 | Medium |
28 | business lawyer | 9,100 | Medium |
29 | current assets | 8,300 | Medium |
30 | guaranty | 8,200 | Hard |
31 | business lawyer near me | 8,200 | Medium |
32 | business attorney | 7,100 | Medium |
33 | net sales | 6,800 | Easy |
34 | corporate lawyer | 6,600 | Medium |
35 | current liabilities | 6,000 | Medium |
36 | operating expenses | 5,900 | Medium |
37 | financial statement | 5,700 | Hard |
38 | consumer goods | 5,600 | Medium |
39 | trade name | 5,100 | Medium |
40 | false advertising | 4,800 | Medium |
41 | legal advice | 4,700 | Hard |
42 | equity financing | 4,000 | Medium |
43 | fixed costs | 4,000 | Medium |
44 | debt financing | 3,900 | Medium |
45 | business lawyers near me | 3,800 | Medium |
46 | accrual basis accounting | 3,700 | Medium |
47 | small business lawyer near me | 3,000 | Medium |
48 | certificate of incorporation | 2,800 | Medium |
49 | cash basis accounting | 2,800 | Medium |
50 | small business attorney near me | 2,100 | Medium |
51 | negotiable instruments | 1,900 | Medium |
52 | net worth | 1,700 | Hard |
53 | intangible asset | 1,400 | Medium |
54 | financial reports | 1,300 | Hard |
55 | nonprofit corporation | 1,200 | Medium |
56 | corporate lawyer near me | 1,000 | Easy |
57 | break-even analysis | 800 | Medium |
58 | articles of dissolution | 700 | Easy |
59 | certificate of assumed name | 700 | Medium |
60 | close corporation | 700 | Easy |
61 | business litigation attorney | 700 | Easy |
62 | administrative dissolution | 500 | Easy |
63 | inventory financing | 500 | Easy |
64 | involuntary dissolution | 400 | Easy |
65 | business lawyer free consultation | 350 | Medium |
66 | lawyer for business startup | 300 | Easy |
67 | business contract lawyers near me | 300 | Easy |
68 | net profit after taxes | 150 | Easy |
69 | small business lawyers in my area | 150 | Medium |
70 | small business lawyer cost | 80 | Medium |
71 | lawyer for business startup near me | 80 | Easy |
72 | startup lawyer | 80 | Medium |
73 | business lawyer consultation | 70 | Medium |
74 | business lawyer cost | 60 | Medium |
75 | startup business lawyer fees | 60 | Medium |
76 | startup lawyer fees | 20 | Easy |
77 | corporate lawyer free consultation | 10 | Easy |
78 | business lawyer advice | 10 | Easy |
79 | business lawyer fees | 10 | Easy |
80 | net profit before taxes | 10 | Easy |
Start Your SEO Campaign!
If you’re ready to start ranking higher on Google and receive more service calls, check out our related articles that will guide you in the right direction to increase your visibility.
Contact JCSURGE For Business Lawyer SEO
JCUSRGE is a business lawyer SEO agency working with lawyers and law firms across the country. Our goal is to help local lawyers and law firms take control of their online marketing and generate more phone calls with their website. To get more cases, contact JCSURGE!
Request a FREE Video Audit TODAY
JCSURGE
401 E 74th St. New York, NY 10021
Email: [email protected]
Phone: (917) 747-4234